Technical documentation — Français¶
BigMow¶
| Document | Type | Size | Date |
|---|---|---|---|
Exploded_Views_BigMow_2013 BIGMOW_2013_16april_V2.pdf |
16.5 MB | 2014-01-27 |
🧩 Dessins vues éclatées¶
| Document | Type | Size | Date |
|---|---|---|---|
| Lancer DWF Viewer | HTML | 447 B | — |
| Lancer DWF Viewer | HTML | 447 B | — |
🧩 Dessins vues éclatées / BallPicker¶
| Document | Type | Size | Date |
|---|---|---|---|
| BR_BP | 1.9 MB | — |
🧩 Dessins vues éclatées / BigMow¶
| Document | Type | Size | Date |
|---|---|---|---|
| Bigmow-title | 97.7 KB | — | |
| BIGMOW_2013_16april_V2 | 16.5 MB | — | |
| Bigmow_ExplodedViews | 12.3 MB | — | |
| BR11190 | 180.7 KB | — | |
| BR11191 | 184.8 KB | — | |
| BR11192 | 180.5 KB | — | |
| BR11193 | 165.7 KB | — | |
| BR11194 | 164.2 KB | — | |
| BR11197 | 163.9 KB | — | |
| BR11198 | 206.8 KB | — | |
| BR11223 | 175.6 KB | — | |
| BR11291 | 209.7 KB | — | |
| BR11293 | 250.9 KB | — | |
| BR11392 | 295.4 KB | — | |
| BR11393 | 187.9 KB | — | |
| BR11590 | 248.5 KB | — | |
| BR12290 | 252.8 KB | — | |
| BR12291 | 106.1 KB | — | |
| BR12292 | 199.0 KB | — | |
| BR12370 | 156.1 KB | — | |
| BR12371 | 154.8 KB | — | |
| BR12381 | 127.5 KB | — | |
| BR12382 | 137.2 KB | — | |
| BR12383 | 153.1 KB | — | |
| BR12384 | 112.9 KB | — | |
| BR12385 | 199.7 KB | — | |
| BR12386 | 162.5 KB | — | |
| BR12387 | 205.2 KB | — | |
| BR12388 | 139.9 KB | — | |
| BR12389 | 155.1 KB | — | |
| BR12391 | 218.7 KB | — | |
| BR12393 | 153.4 KB | — | |
| BR12396 | 134.7 KB | — | |
| BR12399 | 116.7 KB | — | |
| BR13132 | 209.8 KB | — | |
| BR13151 | 178.5 KB | — | |
| BR13190 | 142.1 KB | — | |
| BR13191 | 130.4 KB | — | |
| BR13192 | 211.9 KB | — | |
| BR13193 | 208.0 KB | — | |
| BR13194 | 243.8 KB | — | |
| BR13195 | 235.3 KB | — | |
| BR13198 | 252.7 KB | — | |
| BR13199 | 243.9 KB | — | |
| BR13290 | 256.7 KB | — | |
| BR13291 | 258.6 KB | — | |
| BR14190 | 153.5 KB | — | |
| BR14191 | 185.8 KB | — | |
| BR14290 | 235.8 KB | — | |
| BR14291 | 229.9 KB | — | |
| BR14292 | 268.1 KB | — | |
| BR15190 | 233.6 KB | — | |
| BR15290 | 186.8 KB | — | |
| BR15291 | 182.1 KB | — | |
| BR15292 | 180.6 KB | — | |
| BR15390 | 204.4 KB | — | |
| BR_BM | 13.5 MB | — | |
BR_BP BR_ST.pdf |
162.7 KB | — | |
| BR_ST | 162.7 KB | — | |
BR_STEL BR_ST.pdf |
162.7 KB | — |
🧩 Dessins vues éclatées / Elevateur¶
| Document | Type | Size | Date |
|---|---|---|---|
BR_EL BR_ST.pdf |
162.7 KB | — |
🧩 Dessins vues éclatées / GreenMowT1¶
| Document | Type | Size | Date |
|---|---|---|---|
| BR22371 | 150.3 KB | — | |
| BR_GMT1 | 8.6 MB | — | |
BR_GMT1 BR_GMT2.pdf |
5.5 MB | — | |
| Greenmow-T1-title | 98.8 KB | — |
🧩 Dessins vues éclatées / GreenMowT2¶
| Document | Type | Size | Date |
|---|---|---|---|
| BR21190 | 167.0 KB | — | |
| BR21191 | 213.7 KB | — | |
| BR21192 | 216.7 KB | — | |
| BR21193 | 239.3 KB | — | |
| BR21194 | 217.0 KB | — | |
| BR21290 | 251.3 KB | — | |
| BR21490 | 165.4 KB | — | |
| BR21590 | 240.6 KB | — | |
| BR22370 | 150.6 KB | — | |
| BR23132 | 221.6 KB | — | |
| BR23196 | 284.8 KB | — | |
| BR23290 | 294.3 KB | — | |
| BR23291 | 294.9 KB | — | |
| BR24090 | 300.5 KB | — | |
| BR24192 | 173.1 KB | — | |
| BR24193 | 176.1 KB | — | |
| BR_GMT2 | 5.5 MB | — | |
| Greenmow-T2-title | 98.9 KB | — | |
| GreenmowT2_ExplodedViews | 9.8 MB | — |
🧩 Dessins vues éclatées / Kits PDF / Ballpicker¶
| Document | Type | Size | Date |
|---|---|---|---|
| Ballpicker-title | 98.4 KB | — | |
| BR41191 | 180.7 KB | — | |
| BR41197 | 192.3 KB | — | |
| BR42190 | 339.3 KB | — | |
| BR42191 | 163.5 KB | — | |
| BR44190 | 162.8 KB | — | |
| BR44291 | 263.5 KB | — |
🧩 Dessins vues éclatées / ParcMow¶
| Document | Type | Size | Date |
|---|---|---|---|
| BR31195 | 178.0 KB | — | |
| BR31196 | 182.5 KB | — | |
| BR31590 | 247.5 KB | — | |
| BR32370 | 157.1 KB | — | |
| BR33132 | 214.5 KB | — | |
| BR33194 | 244.4 KB | — | |
| BR33195 | 245.4 KB | — | |
| BR33290 | 247.5 KB | — | |
| BR34090 | 277.1 KB | — | |
| BR34190 | 178.1 KB | — | |
| BR34192 | 178.2 KB | — | |
| BR34193 | 173.7 KB | — | |
| BR34291 | 189.0 KB | — | |
| BR35390 | 204.5 KB | — | |
| BR_PM | 4.3 MB | — | |
| Parcmow-title | 97.9 KB | — | |
| Parcmow_ExplodedViews | 10.3 MB | — |
🧩 Dessins vues éclatées / Station¶
| Document | Type | Size | Date |
|---|---|---|---|
| BR_ST | 162.7 KB | — |
📎 Divers¶
| Document | Type | Size | Date |
|---|---|---|---|
| Circuit_Charge_Machine | 27.7 KB | — | |
| Circuit_Charge_Machine | 27.7 KB | — | |
| Circuit_Charge_Station | 19.8 KB | — | |
| Circuit_Charge_Station | 19.8 KB | — | |
| switchTelMec_1fields | 82.9 KB | — | |
| switchTelMec_1fields | 82.9 KB | — | |
| switchTelMec_2fields | 88.4 KB | — | |
| switchTelMec_2fields | 88.4 KB | — |
GreenMow¶
| Document | Type | Size | Date |
|---|---|---|---|
Exploded_Views_GreenMow_2012 Greenmow_2012_spare_parts.pdf |
1.0 MB | 2014-06-16 | |
Exploded_Views_GreenMow_2013 Greenmow_2013_spare_parts.pdf |
861.5 KB | 2014-06-16 | |
Exploded_Views_GreenMow_Before2012 Greenmow_pre2012_spare_parts.pdf |
926.0 KB | 2014-06-16 |
🔩 Liste de pièces¶
| Document | Type | Size | Date |
|---|---|---|---|
| List_pc_FR | 111.6 KB | — |
🔩 Liste pièces détachées¶
| Document | Type | Size | Date |
|---|---|---|---|
Liste de pièces détachées Spare_Parts_List_BR_160222.pdf |
457.7 KB | 2016-02-22 |
ParcMow¶
| Document | Type | Size | Date |
|---|---|---|---|
Exploded_Views_ParcMow_2012 Parcmow_2012_spare_parts.pdf |
970.7 KB | 2014-06-16 | |
Exploded_Views_ParcMow_2013 Parcmow_2013_spare_parts.pdf |
941.2 KB | 2014-06-16 | |
Exploded_Views_ParcMow_Before2012 Parcmow_pre2012_spare_parts.pdf |
1016.6 KB | 2014-06-16 |
📐 Plans techniques¶
| Document | Type | Size | Date |
|---|---|---|---|
| Ballpicker station with elevator | 158.6 KB | 2017-02-01 | |
| Ballpicker station without elevator | 145.0 KB | 2017-02-01 | |
Bigmow Station Golf Bigmow_Station_B.PDF |
92.3 KB | 2017-02-01 | |
| Drop pit for Ballpicker 1.5C | 179.9 KB | 2017-02-01 | |
| Charge Circuit Robot AC | 555.1 KB | 2013-11-29 | |
| Charge Circuit Station AC | 326.3 KB | 2013-11-29 | |
| Charge Circuit Station DC | 1.0 MB | 2013-11-29 |
🔩 Spare Parts List¶
| Document | Type | Size | Date |
|---|---|---|---|
| Spare_Parts_List_BR_2013 | 118.8 KB | — |
Station de charge¶
| Document | Type | Size | Date |
|---|---|---|---|
Exploded_Views_Station before 2012 Charging_Station_Before2012.pdf |
701.3 KB | 2014-04-08 | |
Exploded_Views_Station_2012 Charging_Station_2012.pdf |
617.4 KB | 2014-04-08 | |
Exploded_Views_Station_2013 Charging_Station_2013.pdf |
615.8 KB | 2014-04-08 |
📰 Techni News¶
| Document | Type | Size | Date |
|---|---|---|---|
| TS10.001 | 841.1 KB | — | |
| TS10.001 | 841.1 KB | — | |
| TS10.002 | 148.3 KB | — | |
| TS10.002 | 148.3 KB | — | |
| TS11.001 | 52.5 KB | — | |
| TS11.001 | 52.5 KB | — | |
| TS11.002 | 222.0 KB | — | |
| TS11.002 | 222.0 KB | — | |
| TS11.003 | 47.0 KB | — | |
| TS11.003 | 47.0 KB | — |
| Document | Type | Size | Date |
|---|---|---|---|
| BR_UserManual_FR_130725 | 2.1 MB | 2013-07-25 | |
| T&T Manual_2013_FR_130507 | 2.7 MB | 2013-05-07 | |
| T&T_Manual_2012_FR_110509 | 986.7 KB | 2011-05-09 | |
| Instal_FR | 3.0 MB | — | |
| Instal_FR | 3.0 MB | — | |
| MaintGM_FR | 6.6 MB | — | |
| MaintGM_FR | 6.6 MB | — | |
| MaintPMBM_FR | 8.0 MB | — | |
| MaintPMBM_FR | 8.0 MB | — | |
| manuel d'entretien Ballpicker | 2.7 MB | — | |
| manuel d'entretien Ballpicker | 2.7 MB | — | |
| ServiceSheet_FR | 4.7 MB | — | |
| ServiceSheet_FR | 4.7 MB | — | |
| TBLS Robots FR | 1.6 MB | — | |
| TBLS Robots FR | 1.6 MB | — | |
| UserBM FR | 4.8 MB | — | |
| UserBM_FR | 4.8 MB | — | |
| UserBM_FR | 4.8 MB | — | |
| UserGM_FR | 3.7 MB | — | |
| UserGM_FR | 3.7 MB | — | |
| UserPM FR | 4.5 MB | — | |
| UserPM_FR | 4.5 MB | — | |
| UserPM_FR | 4.5 MB | — | |
| WorkingSheet_FR | 113.6 KB | — | |
| WorkingSheet_FR | 113.6 KB | — |